select OBJECT_NAME,OBJECT_TYPE,OBJECT_ID from user_objects 

Connect time(ms): 63

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 16

OBJECT_NAME|OBJECT_TYPE|OBJECT_ID
AQ$DEF$_AQCALL|VIEW|3876
AQ$DEF$_AQERROR|VIEW|3886
AQ$_DEF$_AQCALL_E|QUEUE|3875
AQ$_DEF$_AQERROR_E|QUEUE|3885
AQ$_INTERNET_AGENTS|TABLE|3696
AQ$_INTERNET_AGENT_PRIVS|TABLE|3698
AQ$_QUEUES|TABLE|3645
AQ$_QUEUES_CHECK|INDEX|3649
AQ$_QUEUES_PRIMARY|INDEX|3648
AQ$_QUEUE_TABLES|TABLE|3643
AQ$_QUEUE_TABLES_PRIMARY|INDEX|3644
AQ$_SCHEDULES|TABLE|3653
AQ$_SCHEDULES_CHECK|INDEX|3655
AQ$_SCHEDULES_PRIMARY|INDEX|3654
CATALOG|SYNONYM|1939
COL|SYNONYM|1944
DBMS_REPCAT_AUTH|PACKAGE|5606
DBMS_REPCAT_AUTH|PACKAGE BODY|5608
DEF$_AQCALL|TABLE|3869
DEF$_AQCALL|QUEUE|3877
DEF$_AQERROR|TABLE|3879
DEF$_AQERROR|QUEUE|3887
DEF$_CALLDEST|TABLE|3892
DEF$_CALLDEST_N2|INDEX|3894
DEF$_CALLDEST_PRIMARY|INDEX|3893
DEF$_DEFAULTDEST|TABLE|3895
DEF$_DEFAULTDEST_PRIMARY|INDEX|3896
DEF$_DESTINATION|TABLE|3890
DEF$_DESTINATION_PRIMARY|INDEX|3891
DEF$_ERROR|TABLE|3888
DEF$_ERROR_PRIMARY|INDEX|3889
DEF$_LOB|TABLE|3897
DEF$_LOB_N1|INDEX|3905
DEF$_LOB_PRIMARY|INDEX|3904
DEF$_ORIGIN|TABLE|3918
DEF$_PROPAGATOR|TABLE|3914
DEF$_PROPAGATOR_PRIMARY|INDEX|3915
DEF$_PROPAGATOR_TRIG|TRIGGER|3916
DEF$_PUSHED_TRANSACTIONS|TABLE|3919
DEF$_PUSHED_TRAN_PRIMARY|INDEX|3920
DEF$_TEMP$LOB|TABLE|3906
DEF$_TRANORDER|INDEX|3878
HELP|TABLE|6227
HELP_TOPIC_SEQ|INDEX|6228
I_REPCAT$_SNAPGROUP1|INDEX|5106
LOGMNRC_DBNAME_UID_MAP|TABLE|4318
LOGMNRC_DBNAME_UID_MAP_PK|INDEX|4319
LOGMNRC_GSII|TABLE|4328
LOGMNRC_GSII_PK|INDEX|4329
LOGMNRC_GTCS|TABLE|4326
LOGMNRC_GTCS_PK|INDEX|4327
LOGMNRC_GTLO|TABLE|4324
LOGMNRC_GTLO_PK|INDEX|4325
LOGMNR_AGE_SPILL$|TABLE|4400
LOGMNR_ATTRCOL$|TABLE|4332
LOGMNR_ATTRIBUTE$|TABLE|4340
LOGMNR_CCOL$|TABLE|4343
LOGMNR_CDEF$|TABLE|4342
LOGMNR_COL$|TABLE|4331
LOGMNR_COLTYPE$|TABLE|4339
LOGMNR_DICTIONARY$|TABLE|4321
LOGMNR_DICTSTATE$|TABLE|4320
LOGMNR_HEADER1$|TABLE|4288
LOGMNR_HEADER2$|TABLE|4289
LOGMNR_I1ATTRCOL$|INDEX|4382
LOGMNR_I1CCOL$|INDEX|4387
LOGMNR_I1CDEF$|INDEX|4386
LOGMNR_I1COL$|INDEX|4380
LOGMNR_I1COLTYPE$|INDEX|4384
LOGMNR_I1ICOL$|INDEX|4388
LOGMNR_I1IND$|INDEX|4379
LOGMNR_I1INDCOMPART$|INDEX|4392
LOGMNR_I1INDPART$|INDEX|4390
LOGMNR_I1INDSUBPART$|INDEX|4391
LOGMNR_I1LOB$|INDEX|4385
LOGMNR_I1LOBFRAG$|INDEX|4389
LOGMNR_I1OBJ$|INDEX|4372
LOGMNR_I1TAB$|INDEX|4374
LOGMNR_I1TABCOMPART$|INDEX|4378
LOGMNR_I1TABPART$|INDEX|4376
LOGMNR_I1TABSUBPART$|INDEX|4377
LOGMNR_I1TS$|INDEX|4375
LOGMNR_I1TYPE$|INDEX|4383
LOGMNR_I1USER$|INDEX|4373
LOGMNR_I2COL$|INDEX|4381
LOGMNR_ICOL$|TABLE|4344
LOGMNR_IND$|TABLE|4334
LOGMNR_INDCOMPART$|TABLE|4348
LOGMNR_INDPART$|TABLE|4346
LOGMNR_INDSUBPART$|TABLE|4347
LOGMNR_LOB$|TABLE|4341
LOGMNR_LOBFRAG$|TABLE|4345
LOGMNR_LOG$|TABLE|2974
LOGMNR_OBJ$|TABLE|4322
LOGMNR_PROCESSED_LOG$|TABLE|4394
LOGMNR_RESTART_CKPT$|TABLE|4404
LOGMNR_RESTART_CKPT_TXINFO$|TABLE|4408
LOGMNR_SEQ$|SEQUENCE|4287
LOGMNR_SESSION$|TABLE|2971
LOGMNR_SPILL$|TABLE|4396
LOGMNR_TAB$|TABLE|4330
LOGMNR_TABCOMPART$|TABLE|4337
LOGMNR_TABPART$|TABLE|4335
LOGMNR_TABSUBPART$|TABLE|4336
LOGMNR_TS$|TABLE|4333
LOGMNR_TYPE$|TABLE|4338
LOGMNR_UID$|TABLE|4314
LOGMNR_UIDS$|SEQUENCE|4290
LOGMNR_USER$|TABLE|4323
LOGSTDBY$APPLY_MILESTONE|TABLE|2957
LOGSTDBY$APPLY_PROGRESS|TABLE PARTITION|2956
LOGSTDBY$APPLY_PROGRESS|TABLE|2955
LOGSTDBY$EVENTS|TABLE|2952
LOGSTDBY$PARAMETERS|TABLE|2951
LOGSTDBY$PLSQL|TABLE|2959
LOGSTDBY$SCN|TABLE|2958
LOGSTDBY$SKIP|TABLE|2963
LOGSTDBY$SKIP_SUPPORT|TABLE|2964
LOGSTDBY$SKIP_TRANSACTION|TABLE|2962
MVIEW$_ADVSEQ_GENERIC|SEQUENCE|2941
MVIEW$_ADVSEQ_ID|SEQUENCE|2942
MVIEW$_ADV_AJG|TABLE|2921
MVIEW$_ADV_AJG_PK|INDEX|2922
MVIEW$_ADV_BASETABLE|TABLE|2905
MVIEW$_ADV_CLIQUE|TABLE|2927
MVIEW$_ADV_CLIQUE_PK|INDEX|2928
MVIEW$_ADV_ELIGIBLE|TABLE|2929
MVIEW$_ADV_ELIGIBLE_PK|INDEX|2930
MVIEW$_ADV_EXCEPTIONS|TABLE|2933
MVIEW$_ADV_FILTER|TABLE|2912
MVIEW$_ADV_FILTERINSTANCE|TABLE|2916
MVIEW$_ADV_FILTER_PK|INDEX|2913
MVIEW$_ADV_FJG|TABLE|2923
MVIEW$_ADV_FJG_PK|INDEX|2924
MVIEW$_ADV_GC|TABLE|2925
MVIEW$_ADV_GC_PK|INDEX|2926
MVIEW$_ADV_INFO|TABLE|2936
MVIEW$_ADV_INFO_PK|INDEX|2937
MVIEW$_ADV_JOURNAL|TABLE|2938
MVIEW$_ADV_JOURNAL_PK|INDEX|2939
MVIEW$_ADV_LEVEL|TABLE|2917
MVIEW$_ADV_LEVEL_PK|INDEX|2918
MVIEW$_ADV_LOG|TABLE|2914
MVIEW$_ADV_LOG_PK|INDEX|2915
MVIEW$_ADV_OUTPUT|TABLE|2931
MVIEW$_ADV_OUTPUT_PK|INDEX|2932
MVIEW$_ADV_PARAMETERS|TABLE|2934
MVIEW$_ADV_PARAMETERS_PK|INDEX|2935
MVIEW$_ADV_PLAN|TABLE|2940
MVIEW$_ADV_PRETTY|TABLE|2908
MVIEW$_ADV_PRETTY_IDX_01|INDEX|2909
MVIEW$_ADV_ROLLUP|TABLE|2919
MVIEW$_ADV_ROLLUP_PK|INDEX|2920
MVIEW$_ADV_SQLDEPEND|TABLE|2906
MVIEW$_ADV_SQLDEPEND_IDX_01|INDEX|2907
MVIEW$_ADV_TEMP|TABLE|2910
MVIEW$_ADV_TEMP_IDX_01|INDEX|2911
MVIEW$_ADV_WORKLOAD|TABLE|2902
MVIEW$_ADV_WORKLOAD_IDX_01|INDEX|2904
MVIEW$_ADV_WORKLOAD_PK|INDEX|2903
MVIEW_EVALUATIONS|VIEW|2949
MVIEW_EXCEPTIONS|VIEW|2950
MVIEW_FILTER|VIEW|2945
MVIEW_FILTERINSTANCE|VIEW|2947
MVIEW_LOG|VIEW|2946
MVIEW_RECOMMENDATIONS|VIEW|2948
MVIEW_WORKLOAD|VIEW|2944
ORA$_SYS_REP_AUTH|PROCEDURE|5368
PRODUCT_PRIVS|VIEW|6223
PRODUCT_USER_PROFILE|SYNONYM|6225
PUBLICSYN|SYNONYM|1953
REPCAT$_AUDIT_ATTRIBUTE|TABLE|5323
REPCAT$_AUDIT_ATTRIBUTE_PK|INDEX|5324
REPCAT$_AUDIT_COLUMN|TABLE|5331
REPCAT$_AUDIT_COLUMN_PK|INDEX|5332
REPCAT$_COLUMN_GROUP|TABLE|5250
REPCAT$_COLUMN_GROUP_PK|INDEX|5251
REPCAT$_CONFLICT|TABLE|5269
REPCAT$_CONFLICT_PK|INDEX|5270
REPCAT$_DDL|TABLE|5140
REPCAT$_DDL|INDEX|5142
REPCAT$_DDL_INDEX|INDEX|5141
REPCAT$_EXCEPTIONS|TABLE|5468
REPCAT$_EXCEPTIONS_PK|INDEX|5471
REPCAT$_EXCEPTIONS_S|SEQUENCE|5472
REPCAT$_EXTENSION|TABLE|5481
REPCAT$_FLAVORS|TABLE|5092
REPCAT$_FLAVORS_FK1_IDX|INDEX|5096
REPCAT$_FLAVORS_FNAME|INDEX|5094
REPCAT$_FLAVORS_GNAME|INDEX|5095
REPCAT$_FLAVORS_S|SEQUENCE|5097
REPCAT$_FLAVORS_UNQ1|INDEX|5093
REPCAT$_FLAVOR_NAME_S|SEQUENCE|5098
REPCAT$_FLAVOR_OBJECTS|TABLE|5345
REPCAT$_FLAVOR_OBJECTS_FG|INDEX|5347
REPCAT$_FLAVOR_OBJECTS_FK1_IDX|INDEX|5348
REPCAT$_FLAVOR_OBJECTS_FK2_IDX|INDEX|5349
REPCAT$_FLAVOR_OBJECTS_PK|INDEX|5346
REPCAT$_GENERATED|TABLE|5122
REPCAT$_GENERATED_N1|INDEX|5124
REPCAT$_GROUPED_COLUMN|TABLE|5258
REPCAT$_GROUPED_COLUMN_F1_IDX|INDEX|5260
REPCAT$_GROUPED_COLUMN_PK|INDEX|5259
REPCAT$_INSTANTIATION_DDL|TABLE|5475
REPCAT$_INSTANTIATION_DDL_PK|INDEX|5478
REPCAT$_KEY_COLUMNS|TABLE|5119
REPCAT$_KEY_COLUMNS_PRIMARY|INDEX|5120
REPCAT$_KEY_COLUMNS_PRNT_IDX|INDEX|5121
REPCAT$_OBJECT_NULL_VECTOR|TYPE|5495
REPCAT$_OBJECT_PARMS|TABLE|5428
REPCAT$_OBJECT_PARMS_N2|INDEX|5430
REPCAT$_OBJECT_PARMS_PK|INDEX|5429
REPCAT$_OBJECT_TYPES|TABLE|5394
REPCAT$_OBJECT_TYPE_PK|INDEX|5395
REPCAT$_PARAMETER_COLUMN|TABLE|5312
REPCAT$_PARAMETER_COLUMN_F1_I|INDEX|5314
REPCAT$_PARAMETER_COLUMN_PK|INDEX|5313
REPCAT$_PRIORITY|TABLE|5241
REPCAT$_PRIORITY_F1_IDX|INDEX|5243
REPCAT$_PRIORITY_GROUP|TABLE|5232
REPCAT$_PRIORITY_GROUP_PK|INDEX|5233
REPCAT$_PRIORITY_GROUP_U1|INDEX|5234
REPCAT$_PRIORITY_PK|INDEX|5242
REPCAT$_REFRESH_TEMPLATES|TABLE|5373
REPCAT$_REFRESH_TEMPLATES_PK|INDEX|5374
REPCAT$_REFRESH_TEMPLATES_S|SEQUENCE|5376
REPCAT$_REFRESH_TEMPLATES_U1|INDEX|5375
REPCAT$_REPCAT|TABLE|5090
REPCAT$_REPCATLOG|TABLE|5136
REPCAT$_REPCATLOG_GNAME|INDEX|5138
REPCAT$_REPCATLOG_PRIMARY|INDEX|5137
REPCAT$_REPCAT_PRIMARY|INDEX|5091
REPCAT$_REPCOLUMN|TABLE|5116
REPCAT$_REPCOLUMN_FK_IDX|INDEX|5118
REPCAT$_REPCOLUMN_PK|INDEX|5117
REPCAT$_REPGEN_PRIMARY|INDEX|5123
REPCAT$_REPGEN_PRNT_IDX|INDEX|5125
REPCAT$_REPGROUP_PRIVS|TABLE|5143
REPCAT$_REPGROUP_PRIVS_FK_IDX|INDEX|5146
REPCAT$_REPGROUP_PRIVS_N1|INDEX|5145
REPCAT$_REPGROUP_PRIVS_UK|INDEX|5144
REPCAT$_REPOBJECT|TABLE|5111
REPCAT$_REPOBJECT_GNAME|INDEX|5113
REPCAT$_REPOBJECT_PRIMARY|INDEX|5112
REPCAT$_REPOBJECT_PRNT_IDX|INDEX|5114
REPCAT$_REPPROP|TABLE|5128
REPCAT$_REPPROP_DBLINK_HOW|INDEX|5130
REPCAT$_REPPROP_KEY|SEQUENCE|5134
REPCAT$_REPPROP_KEY_INDEX|INDEX|5131
REPCAT$_REPPROP_PRIMARY|INDEX|5129
REPCAT$_REPPROP_PRNT2_IDX|INDEX|5133
REPCAT$_REPPROP_PRNT_IDX|INDEX|5132
REPCAT$_REPSCHEMA|TABLE|5100
REPCAT$_REPSCHEMA_DEST_IDX|INDEX|5102
REPCAT$_REPSCHEMA_PRIMARY|INDEX|5101
REPCAT$_REPSCHEMA_PRNT_IDX|INDEX|5103
REPCAT$_RESOLUTION|TABLE|5285
REPCAT$_RESOLUTION_F3_IDX|INDEX|5287
REPCAT$_RESOLUTION_IDX2|INDEX|5288
REPCAT$_RESOLUTION_METHOD|TABLE|5277
REPCAT$_RESOLUTION_PK|INDEX|5286
REPCAT$_RESOLUTION_STATISTICS|TABLE|5296
REPCAT$_RESOLUTION_STATS_N1|INDEX|5303
REPCAT$_RESOL_METHOD_PK|INDEX|5278
REPCAT$_RESOL_STATS_CONTROL|TABLE|5304
REPCAT$_RESOL_STATS_CTRL_PK|INDEX|5305
REPCAT$_RUNTIME_PARMS|TABLE|5457
REPCAT$_RUNTIME_PARMS_PK|INDEX|5460
REPCAT$_RUNTIME_PARMS_S|SEQUENCE|5461
REPCAT$_SITES_NEW|TABLE|5483
REPCAT$_SITES_NEW_FK1_IDX|INDEX|5486
REPCAT$_SITES_NEW_FK2_IDX|INDEX|5485
REPCAT$_SITES_NEW_PK|INDEX|5484
REPCAT$_SITE_OBJECTS|TABLE|5453
REPCAT$_SITE_OBJECTS_N1|INDEX|5455
REPCAT$_SITE_OBJECTS_U1|INDEX|5454
REPCAT$_SNAPGROUP|TABLE|5105
REPCAT$_TEMPLATE_OBJECTS|TABLE|5403
REPCAT$_TEMPLATE_OBJECTS_N1|INDEX|5408
REPCAT$_TEMPLATE_OBJECTS_N2|INDEX|5668
REPCAT$_TEMPLATE_OBJECTS_PK|INDEX|5406
REPCAT$_TEMPLATE_OBJECTS_S|SEQUENCE|5409
REPCAT$_TEMPLATE_OBJECTS_U1|INDEX|5407
REPCAT$_TEMPLATE_PARMS|TABLE|5416
REPCAT$_TEMPLATE_PARMS_PK|INDEX|5419
REPCAT$_TEMPLATE_PARMS_S|SEQUENCE|5421
REPCAT$_TEMPLATE_PARMS_U1|INDEX|5420
REPCAT$_TEMPLATE_REFGROUPS|TABLE|5396
REPCAT$_TEMPLATE_REFGROUPS_N1|INDEX|5399
REPCAT$_TEMPLATE_REFGROUPS_N2|INDEX|5400
REPCAT$_TEMPLATE_REFGROUPS_PK|INDEX|5397
REPCAT$_TEMPLATE_REFGROUPS_S|SEQUENCE|5398
REPCAT$_TEMPLATE_SITES|TABLE|5443
REPCAT$_TEMPLATE_SITES_PK|INDEX|5444
REPCAT$_TEMPLATE_SITES_S|SEQUENCE|5446
REPCAT$_TEMPLATE_SITES_U1|INDEX|5445
REPCAT$_TEMPLATE_STATUS|TABLE|5369
REPCAT$_TEMPLATE_STATUS_PK|INDEX|5370
REPCAT$_TEMPLATE_TARGETS|TABLE|5462
REPCAT$_TEMPLATE_TARGETS_U1|INDEX|5465
REPCAT$_TEMPLATE_TYPES|TABLE|5371
REPCAT$_TEMPLATE_TYPES_PK|INDEX|5372
REPCAT$_TEMP_OUTPUT_S|SEQUENCE|5456
REPCAT$_USER_AUTHORIZATIONS|TABLE|5379
REPCAT$_USER_AUTHORIZATIONS_N1|INDEX|5382
REPCAT$_USER_AUTHORIZATIONS_PK|INDEX|5380
REPCAT$_USER_AUTHORIZATIONS_S|SEQUENCE|5383
REPCAT$_USER_AUTHORIZATIONS_U1|INDEX|5381
REPCAT$_USER_PARM_VALUES|TABLE|5431
REPCAT$_USER_PARM_VALUES_PK|INDEX|5434
REPCAT$_USER_PARM_VALUES_S|SEQUENCE|5436
REPCAT$_USER_PARM_VALUES_U1|INDEX|5435
REPCATLOGTRIG|TRIGGER|5667
REPCAT_LOG_SEQUENCE|SEQUENCE|5153
RESTART_CKPT_TXINFO_PK|INDEX|4411
SQLPLUS_PRODUCT_PROFILE|TABLE|6222
SYSCATALOG|SYNONYM|1937
SYSFILES|SYNONYM|1950
SYS_C001113|INDEX|3697
SYS_C001122|INDEX|3872
SYS_C001124|INDEX|3882
SYS_C001138|INDEX|4315
SYS_C001189|INDEX|4393
SYS_C001190|INDEX|4395
SYS_C001191|INDEX|4399
SYS_C001192|INDEX|4403
SYS_C001193|INDEX|4407
SYS_C001374|INDEX|5482
SYS_LOB0000002952C00009$$|LOB|2953
SYS_LOB0000002959C00003$$|LOB|2960
SYS_LOB0000003645C00012$$|LOB|3646
SYS_LOB0000003869C00025$$|LOB|3870
SYS_LOB0000003879C00025$$|LOB|3880
SYS_LOB0000003897C00003$$|LOB|3898
SYS_LOB0000003897C00004$$|LOB|3900
SYS_LOB0000003897C00005$$|LOB|3902
SYS_LOB0000003906C00001$$|LOB|3907
SYS_LOB0000003906C00002$$|LOB|3909
SYS_LOB0000003906C00003$$|LOB|3911
SYS_LOB0000004396C00008$$|LOB|4397
SYS_LOB0000004400C00008$$|LOB|4401
SYS_LOB0000004404C00010$$|LOB|4405
SYS_LOB0000004408C00011$$|LOB|4409
SYS_LOB0000005403C00006$$|LOB|5404
SYS_LOB0000005416C00004$$|LOB|5417
SYS_LOB0000005431C00004$$|LOB|5432
SYS_LOB0000005457C00003$$|LOB|5458
SYS_LOB0000005468C00003$$|LOB|5469
SYS_LOB0000005475C00002$$|LOB|5476
TAB|SYNONYM|1941
TABQUOTAS|SYNONYM|1948
TEMPLATE$_TARGETS_PK|INDEX|5463
TEMPLATE$_TARGETS_S|SEQUENCE|5464
UNQ_PAIRS|INDEX|3699

