select * from user_objects

Connect time(ms): 62

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 16

OBJECT_NAME|SUBOBJECT_NAME|OBJECT_ID|DATA_OBJECT_ID|OBJECT_TYPE|CREATED|LAST_DDL_TIME|TIMESTAMP|STATUS|TEMPORARY|GENERATED|SECONDARY
AQ$DEF$_AQCALL||3876||VIEW|2006-07-09 04:16:13.0|2006-07-09 04:16:14.0|2006-07-09:04:16:13|VALID|N|N|N
AQ$DEF$_AQERROR||3886||VIEW|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
AQ$_DEF$_AQCALL_E||3875||QUEUE|2006-07-09 04:16:13.0|2006-07-09 04:16:13.0|2006-07-09:04:16:13|VALID|N|N|N
AQ$_DEF$_AQERROR_E||3885||QUEUE|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
AQ$_INTERNET_AGENTS||3696|3696|TABLE|2006-07-09 04:15:55.0|2006-07-09 04:15:55.0|2006-07-09:04:15:55|VALID|N|N|N
AQ$_INTERNET_AGENT_PRIVS||3698|3698|TABLE|2006-07-09 04:15:55.0|2006-07-09 04:15:55.0|2006-07-09:04:15:55|VALID|N|N|N
AQ$_QUEUES||3645|3645|TABLE|2006-07-09 04:15:52.0|2006-07-09 04:15:52.0|2006-07-09:04:15:52|VALID|N|N|N
AQ$_QUEUES_CHECK||3649|3649|INDEX|2006-07-09 04:15:53.0|2006-07-09 04:15:53.0|2006-07-09:04:15:53|VALID|N|N|N
AQ$_QUEUES_PRIMARY||3648|3648|INDEX|2006-07-09 04:15:53.0|2006-07-09 04:15:53.0|2006-07-09:04:15:53|VALID|N|N|N
AQ$_QUEUE_TABLES||3643|3643|TABLE|2006-07-09 04:15:52.0|2006-07-09 04:15:52.0|2006-07-09:04:15:52|VALID|N|N|N
AQ$_QUEUE_TABLES_PRIMARY||3644|3644|INDEX|2006-07-09 04:15:52.0|2006-07-09 04:15:52.0|2006-07-09:04:15:52|VALID|N|N|N
AQ$_SCHEDULES||3653|3653|TABLE|2006-07-09 04:15:53.0|2006-07-09 04:15:53.0|2006-07-09:04:15:53|VALID|N|N|N
AQ$_SCHEDULES_CHECK||3655|3655|INDEX|2006-07-09 04:15:53.0|2006-07-09 04:15:53.0|2006-07-09:04:15:53|VALID|N|N|N
AQ$_SCHEDULES_PRIMARY||3654|3654|INDEX|2006-07-09 04:15:53.0|2006-07-09 04:15:53.0|2006-07-09:04:15:53|VALID|N|N|N
CATALOG||1939||SYNONYM|2006-07-09 04:14:16.0|2006-07-09 04:14:16.0|2006-07-09:04:14:16|VALID|N|N|N
COL||1944||SYNONYM|2006-07-09 04:14:16.0|2006-07-09 04:14:16.0|2006-07-09:04:14:16|VALID|N|N|N
DBMS_REPCAT_AUTH||5606||PACKAGE|2006-07-09 04:19:32.0|2006-07-09 04:19:32.0|2006-07-09:04:19:32|VALID|N|N|N
DBMS_REPCAT_AUTH||5608||PACKAGE BODY|2006-07-09 04:19:32.0|2006-07-09 04:19:32.0|2006-07-09:04:19:32|VALID|N|N|N
DEF$_AQCALL||3869|3869|TABLE|2006-07-09 04:16:13.0|2006-07-09 04:18:53.0|2006-07-09:04:16:13|VALID|N|N|N
DEF$_AQCALL||3877||QUEUE|2006-07-09 04:16:13.0|2006-07-09 04:16:13.0|2006-07-09:04:16:13|VALID|N|N|N
DEF$_AQERROR||3879|3879|TABLE|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_AQERROR||3887||QUEUE|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_CALLDEST||3892|3892|TABLE|2006-07-09 04:16:14.0|2006-07-09 04:18:53.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_CALLDEST_N2||3894|3894|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_CALLDEST_PRIMARY||3893|3893|INDEX|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_DEFAULTDEST||3895|3895|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_DEFAULTDEST_PRIMARY||3896|3896|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_DESTINATION||3890|3890|TABLE|2006-07-09 04:16:14.0|2006-07-09 04:18:53.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_DESTINATION_PRIMARY||3891|3891|INDEX|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_ERROR||3888|3888|TABLE|2006-07-09 04:16:14.0|2006-07-09 04:18:53.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_ERROR_PRIMARY||3889|3889|INDEX|2006-07-09 04:16:14.0|2006-07-09 04:16:14.0|2006-07-09:04:16:14|VALID|N|N|N
DEF$_LOB||3897|3897|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:19:13.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_LOB_N1||3905|3905|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_LOB_PRIMARY||3904|3904|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_ORIGIN||3918|3918|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_PROPAGATOR||3914|3914|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_PROPAGATOR_PRIMARY||3915|3915|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_PROPAGATOR_TRIG||3916||TRIGGER|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_PUSHED_TRANSACTIONS||3919|3919|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_PUSHED_TRAN_PRIMARY||3920|3920|INDEX|2006-07-09 04:16:15.0|2006-07-09 04:16:15.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_TEMP$LOB||3906|3906|TABLE|2006-07-09 04:16:15.0|2006-07-09 04:19:13.0|2006-07-09:04:16:15|VALID|N|N|N
DEF$_TRANORDER||3878|3878|INDEX|2006-07-09 04:16:13.0|2006-07-09 04:16:13.0|2006-07-09:04:16:13|VALID|N|N|N
HELP||6227|6227|TABLE|2006-07-09 04:20:52.0|2006-07-09 04:20:54.0|2006-07-09:04:20:52|VALID|N|N|N
HELP_TOPIC_SEQ||6228|6228|INDEX|2006-07-09 04:20:55.0|2006-07-09 04:20:55.0|2006-07-09:04:20:55|VALID|N|N|N
I_REPCAT$_SNAPGROUP1||5106|5106|INDEX|2006-07-09 04:18:35.0|2006-07-09 04:18:35.0|2006-07-09:04:18:35|VALID|N|N|N
LOGMNRC_DBNAME_UID_MAP||4318|4318|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_DBNAME_UID_MAP_PK||4319|4319|INDEX|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GSII||4328|4328|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GSII_PK||4329|4329|INDEX|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GTCS||4326|4326|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GTCS_PK||4327|4327|INDEX|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GTLO||4324|4324|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNRC_GTLO_PK||4325|4325|INDEX|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNR_AGE_SPILL$||4400|4400|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_ATTRCOL$||4332|4332|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_ATTRIBUTE$||4340|4340|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:52.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_CCOL$||4343|4343|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_CDEF$||4342|4342|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_COL$||4331|4331|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_COLTYPE$||4339|4339|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_DICTIONARY$||4321|4321|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:52.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNR_DICTSTATE$||4320|4320|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:52.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNR_HEADER1$||4288|4288|TABLE|2006-07-09 04:16:50.0|2006-07-09 04:16:50.0|2006-07-09:04:16:50|VALID|N|N|N
LOGMNR_HEADER2$||4289|4289|TABLE|2006-07-09 04:16:50.0|2006-07-09 04:16:50.0|2006-07-09:04:16:50|VALID|N|N|N
LOGMNR_I1ATTRCOL$||4382|4382|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1CCOL$||4387|4387|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1CDEF$||4386|4386|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1COL$||4380|4380|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1COLTYPE$||4384|4384|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1ICOL$||4388|4388|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1IND$||4379|4379|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1INDCOMPART$||4392|4392|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1INDPART$||4390|4390|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1INDSUBPART$||4391|4391|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1LOB$||4385|4385|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1LOBFRAG$||4389|4389|INDEX|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_I1OBJ$||4372|4372|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TAB$||4374|4374|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TABCOMPART$||4378|4378|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TABPART$||4376|4376|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TABSUBPART$||4377|4377|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TS$||4375|4375|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1TYPE$||4383|4383|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I1USER$||4373|4373|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_I2COL$||4381|4381|INDEX|2006-07-09 04:16:53.0|2006-07-09 04:16:53.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_ICOL$||4344|4344|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_IND$||4334|4334|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_INDCOMPART$||4348|4348|TABLE|2006-07-09 04:16:53.0|2006-07-09 04:16:54.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_INDPART$||4346|4346|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_INDSUBPART$||4347|4347|TABLE|2006-07-09 04:16:53.0|2006-07-09 04:16:54.0|2006-07-09:04:16:53|VALID|N|N|N
LOGMNR_LOB$||4341|4341|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_LOBFRAG$||4345|4345|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:54.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_LOG$||2974|2974|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_OBJ$||4322|4322|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_PROCESSED_LOG$||4394|4394|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_RESTART_CKPT$||4404|4404|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_RESTART_CKPT_TXINFO$||4408|4408|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_SEQ$||4287||SEQUENCE|2006-07-09 04:16:50.0|2006-07-09 04:16:50.0|2006-07-09:04:16:50|VALID|N|N|N
LOGMNR_SESSION$||2971|2971|TABLE|2006-07-09 04:16:50.0|2006-07-09 04:16:50.0|2006-07-09:04:16:50|VALID|N|N|N
LOGMNR_SPILL$||4396|4396|TABLE|2006-07-09 04:16:54.0|2006-07-09 04:16:54.0|2006-07-09:04:16:54|VALID|N|N|N
LOGMNR_TAB$||4330|4330|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_TABCOMPART$||4337|4337|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_TABPART$||4335|4335|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_TABSUBPART$||4336|4336|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_TS$||4333|4333|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_TYPE$||4338|4338|TABLE|2006-07-09 04:16:52.0|2006-07-09 04:16:53.0|2006-07-09:04:16:52|VALID|N|N|N
LOGMNR_UID$||4314|4314|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:51.0|2006-07-09:04:16:51|VALID|N|N|N
LOGMNR_UIDS$||4290||SEQUENCE|2006-07-09 04:16:50.0|2006-07-09 04:16:50.0|2006-07-09:04:16:50|VALID|N|N|N
LOGMNR_USER$||4323|4323|TABLE|2006-07-09 04:16:51.0|2006-07-09 04:16:53.0|2006-07-09:04:16:51|VALID|N|N|N
LOGSTDBY$APPLY_MILESTONE||2957|2957|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$APPLY_PROGRESS|P0|2956|2956|TABLE PARTITION|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$APPLY_PROGRESS||2955||TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$EVENTS||2952|2952|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$PARAMETERS||2951|2951|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$PLSQL||2959|2959|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$SCN||2958|2958|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$SKIP||2963|2963|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$SKIP_SUPPORT||2964|2964|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
LOGSTDBY$SKIP_TRANSACTION||2962|2962|TABLE|2006-07-09 04:15:02.0|2006-07-09 04:15:02.0|2006-07-09:04:15:02|VALID|N|N|N
MVIEW$_ADVSEQ_GENERIC||2941||SEQUENCE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADVSEQ_ID||2942||SEQUENCE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_AJG||2921|2921|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_AJG_PK||2922|2922|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_BASETABLE||2905|2905|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_CLIQUE||2927|2927|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_CLIQUE_PK||2928|2928|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_ELIGIBLE||2929|2929|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_ELIGIBLE_PK||2930|2930|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_EXCEPTIONS||2933|2933|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_FILTER||2912|2912|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_FILTERINSTANCE||2916|2916|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_FILTER_PK||2913|2913|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_FJG||2923|2923|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_FJG_PK||2924|2924|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_GC||2925|2925|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_GC_PK||2926|2926|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_INFO||2936|2936|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_INFO_PK||2937|2937|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_JOURNAL||2938|2938|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_JOURNAL_PK||2939|2939|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_LEVEL||2917|2917|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_LEVEL_PK||2918|2918|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_LOG||2914|2914|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_LOG_PK||2915|2915|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_OUTPUT||2931|2931|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_OUTPUT_PK||2932|2932|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_PARAMETERS||2934|2934|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_PARAMETERS_PK||2935|2935|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_PLAN||2940|2940|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_PRETTY||2908|2908|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_PRETTY_IDX_01||2909|2909|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_ROLLUP||2919|2919|TABLE|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_ROLLUP_PK||2920|2920|INDEX|2006-07-09 04:15:01.0|2006-07-09 04:15:01.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW$_ADV_SQLDEPEND||2906|2906|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_SQLDEPEND_IDX_01||2907|2907|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_TEMP||2910|2910|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_TEMP_IDX_01||2911|2911|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_WORKLOAD||2902|2902|TABLE|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_WORKLOAD_IDX_01||2904|2904|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW$_ADV_WORKLOAD_PK||2903|2903|INDEX|2006-07-09 04:15:00.0|2006-07-09 04:15:00.0|2006-07-09:04:15:00|VALID|N|N|N
MVIEW_EVALUATIONS||2949||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_EXCEPTIONS||2950||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_FILTER||2945||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:28.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_FILTERINSTANCE||2947||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_LOG||2946||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_RECOMMENDATIONS||2948||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
MVIEW_WORKLOAD||2944||VIEW|2006-07-09 04:15:01.0|2006-07-09 04:16:29.0|2006-07-09:04:15:01|VALID|N|N|N
ORA$_SYS_REP_AUTH||5368||PROCEDURE|2006-07-09 04:18:53.0|2006-07-09 04:18:53.0|2006-07-09:04:18:53|VALID|N|N|N
PRODUCT_PRIVS||6223||VIEW|2006-07-09 04:20:51.0|2006-07-09 04:20:51.0|2006-07-09:04:20:51|VALID|N|N|N
PRODUCT_USER_PROFILE||6225||SYNONYM|2006-07-09 04:20:51.0|2006-07-09 04:20:51.0|2006-07-09:04:20:51|VALID|N|N|N
PUBLICSYN||1953||SYNONYM|2006-07-09 04:14:17.0|2006-07-09 04:14:17.0|2006-07-09:04:14:17|VALID|N|N|N
REPCAT$_AUDIT_ATTRIBUTE||5323|5323|TABLE|2006-07-09 04:18:50.0|2006-07-09 04:18:50.0|2006-07-09:04:18:50|VALID|N|N|N
