select * from v$sysstat

STATISTIC# NAME CLASS VALUE
0 logons cumulative 1 27
1 logons current 1 14
2 opened cursors cumulative 1 7581
3 opened cursors current 1 44
4 user commits 1 143
5 user rollbacks 1 57
6 user calls 1 12833
7 recursive calls 1 220104
8 recursive cpu usage 1 280
9 session logical reads 1 78291
10 session stored procedure space 1 0
11 CPU used when call started 128 827
12 CPU used by this session 1 827
13 session connect time 1 19749591837
14 process last non-idle time 128 19749591837
15 session uga memory 1 2013960
16 session uga memory max 1 8298296
17 messages sent 128 1420
18 messages received 128 1421
19 background timeouts 128 5208
20 session pga memory 1 11556244
21 session pga memory max 1 18436440
22 enqueue timeouts 4 0
23 enqueue waits 4 0
24 enqueue deadlocks 4 0
25 enqueue requests 4 6616
26 enqueue conversions 4 37
27 enqueue releases 4 6605
28 global lock sync gets 32 0
29 global lock async gets 32 0
30 global lock get time 32 0
31 global lock sync converts 32 0
32 global lock async converts 32 0
33 global lock convert time 32 0
34 global lock releases 32 0
35 total file opens 8 0
36 opens requiring cache replacement 8 0
37 opens of replaced files 8 0
38 gcs messages sent 32 0
39 ges messages sent 32 0
40 db block gets 8 7178
41 consistent gets 8 71113
42 physical reads 8 2448
43 db block changes 8 8886
44 consistent changes 8 307
45 recovery blocks read 8 39
46 physical writes 8 174
47 physical writes non checkpoint 8 154
48 summed dirty queue length 8 38
49 DBWR checkpoint buffers written 8 161
50 DBWR transaction table writes 8 31
51 DBWR undo block writes 8 39
52 DBWR revisited being-written buffer 8 0
53 DBWR make free requests 8 0
54 DBWR free buffers found 8 0
55 DBWR lru scans 8 0
56 DBWR summed scan depth 8 0
57 DBWR buffers scanned 8 0
58 DBWR checkpoints 8 1
59 DBWR cross instance writes 40 0
60 DBWR fusion writes 40 0
61 remote instance undo block writes 40 0
62 remote instance undo header writes 40 0
63 prefetch clients - keep 8 0
64 prefetch clients - recycle 8 0
65 prefetch clients - default 8 0
66 prefetch clients - 2k 8 0
67 prefetch clients - 4k 8 0
68 prefetch clients - 8k 8 0
69 prefetch clients - 16k 8 0
70 prefetch clients - 32k 8 0
71 change write time 8 11
72 redo synch writes 8 146
73 redo synch time 8 162
74 exchange deadlocks 8 0
75 free buffer requested 8 3242
76 dirty buffers inspected 8 0
77 pinned buffers inspected 8 0
78 hot buffers moved to head of LRU 8 0
79 free buffer inspected 8 0
80 commit cleanout failures: write disabled 8 0
81 commit cleanout failures: block lost 8 0
82 commit cleanout failures: cannot pin 8 0
83 commit cleanout failures: hot backup in progress 8 0
84 commit cleanout failures: buffer being written 8 0
85 commit cleanout failures: callback failure 8 0
86 commit cleanouts 8 2108
87 commit cleanouts successfully completed 8 2108
88 recovery array reads 8 0
89 recovery array read time 8 0
90 CR blocks created 8 157
91 current blocks converted for CR 8 0
92 switch current to new buffer 8 648
93 write clones created in foreground 8 0
94 write clones created in background 8 0
95 prefetched blocks 8 929
96 prefetched blocks aged out before use 8 0
97 physical reads direct 8 28
98 physical writes direct 8 12
99 physical reads direct (lob) 8 0
100 physical writes direct (lob) 8 0
101 cold recycle reads 8 0
102 consistent gets - examination 8 29632
103 shared hash latch upgrades - no wait 8 9519
104 shared hash latch upgrades - wait 8 0
105 calls to kcmgcs 128 15
106 calls to kcmgrs 128 0
107 calls to kcmgas 128 2322
108 next scns gotten without going to GES 32 0
109 Unnecesary process cleanup for SCN batching 32 0
110 calls to get snapshot scn: kcmgss 32 31942
111 kcmgss waited for batching 32 0
112 kcmgss read scn without going to GES 32 0
113 kcmccs called get current scn 32 0
114 redo entries 2 4563
115 redo size 2 1011880
116 redo buffer allocation retries 2 0
117 redo wastage 2 257704
118 redo writer latching time 2 0
119 redo writes 2 1405
120 redo blocks written 2 2561
121 redo write time 2 155
122 redo log space requests 2 0
123 redo log space wait time 2 0
124 redo log switch interrupts 2 0
125 redo ordering marks 2 0
126 global cache gets 40 0
127 global cache get time 40 0
128 global cache converts 40 0
129 global cache convert time 40 0
130 global cache cr blocks received 40 0
131 global cache cr block receive time 40 0
132 global cache current blocks received 40 0
133 global cache current block receive time 40 0
134 global cache cr blocks served 40 0
135 global cache cr block build time 40 0
136 global cache cr block flush time 40 0
137 global cache cr block send time 40 0
138 global cache current blocks served 40 0
139 global cache current block pin time 40 0
140 global cache current block flush time 40 0
141 global cache current block send time 40 0
142 global cache freelist waits 40 0
143 global cache defers 40 0
144 global cache convert timeouts 40 0
145 global cache blocks lost 40 0
146 global cache claim blocks lost 40 0
147 global cache blocks corrupt 40 0
148 global cache prepare failures 40 0
149 global cache skip prepare failures 40 0
150 total number of slots 8 0
151 instance recovery database freeze count 32 0
152 background checkpoints started 8 0
153 background checkpoints completed 8 0
154 number of map operations 8 0
155 number of map misses 8 0
156 serializable aborts 1 0
157 transaction lock foreground requests 128 0
158 transaction lock foreground wait time 128 0
159 transaction lock background gets 128 0
160 transaction lock background get time 128 0
161 transaction tables consistent reads - undo records applied 128 0
162 transaction tables consistent read rollbacks 128 0
163 data blocks consistent reads - undo records applied 128 307
164 no work - consistent read gets 128 23029
165 cleanouts only - consistent read gets 128 5
166 rollbacks only - consistent read gets 128 297
167 cleanouts and rollbacks - consistent read gets 128 5
168 RowCR attempts 128 0
169 RowCR hits 128 0
170 RowCR - row contention 128 0
171 rollback changes - undo records applied 128 0
172 transaction rollbacks 128 0
173 immediate (CURRENT) block cleanout applications 128 27
174 immediate (CR) block cleanout applications 128 10
175 deferred (CURRENT) block cleanout applications 128 1095
176 commit txn count during cleanout 128 6
177 active txn count during cleanout 128 7
178 cleanout - number of ktugct calls 128 11
179 immediate CR cleanouts (index blocks) 128 0
180 deferred CUR cleanouts (index blocks) 128 0
181 Commit SCN cached 128 0
182 Cached Commit SCN referenced 128 0
183 number of auto extends on undo tablespace 128 0
184 number of drop segment calls under space pressure 128 0
185 total number of undo segments dropped 128 0
186 table scans (short tables) 64 3685
187 table scans (long tables) 64 0
188 table scans (rowid ranges) 64 0
189 table scans (cache partitions) 64 0
190 table scans (direct read) 64 0
191 table scan rows gotten 64 29208
192 table scan blocks gotten 64 5936
193 table fetch by rowid 64 17932
194 table fetch continued row 64 0
195 cluster key scans 64 6081
196 cluster key scan block gets 64 8712
197 rows fetched via callback 64 5236
198 leaf node splits 128 0
199 leaf node 90-10 splits 128 0
200 branch node splits 128 0
201 native hash arithmetic execute 64 0
202 native hash arithmetic fail 64 0
203 index fast full scans (full) 64 0
204 index fast full scans (rowid ranges) 64 0
205 index fast full scans (direct read) 64 0
206 index fetch by key 128 14083
207 index scans kdiixs1 128 12870
208 session cursor cache hits 64 5367
209 session cursor cache count 64 52
210 cursor authentications 128 227
211 queries parallelized 32 0
212 DML statements parallelized 32 0
213 DDL statements parallelized 32 0
214 DFO trees parallelized 32 0
215 Parallel operations not downgraded 32 0
216 Parallel operations downgraded to serial 32 0
217 Parallel operations downgraded 75 to 99 pct 32 0
218 Parallel operations downgraded 50 to 75 pct 32 0
219 Parallel operations downgraded 25 to 50 pct 32 0
220 Parallel operations downgraded 1 to 25 pct 32 0
221 PX local messages sent 32 0
222 PX local messages recv'd 32 0
223 PX remote messages sent 32 0
224 PX remote messages recv'd 32 0
225 buffer is pinned count 72 20624
226 buffer is not pinned count 72 37661
227 no buffer to keep pinned count 72 1
228 table lookup prefetch client count 8 0
229 workarea memory allocated 64 0
230 workarea executions - optimal 64 6002
231 workarea executions - onepass 64 0
232 workarea executions - multipass 64 0
233 parse time cpu 64 550
234 parse time elapsed 64 5455
235 parse count (total) 64 8050
236 parse count (hard) 64 370
237 parse count (failures) 64 0
238 execute count 64 19546
239 bytes sent via SQL*Net to client 1 1176411
240 bytes received via SQL*Net from client 1 2658604
241 SQL*Net roundtrips to/from client 1 13265
242 bytes sent via SQL*Net to dblink 1 0
243 bytes received via SQL*Net from dblink 1 0
244 SQL*Net roundtrips to/from dblink 1 0
245 sorts (memory) 64 5531
246 sorts (disk) 64 0
247 sorts (rows) 64 22304
248 OTC commit optimization attempts 128 0
249 OTC commit optimization hits 128 0
250 OTC commit optimization failure - setup 128 0