select * from v$rowcache

Connect time(ms): 1016

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 15

CACHE#|TYPE|SUBORDINATE#|PARAMETER|COUNT|USAGE|FIXED|GETS|GETMISSES|SCANS|SCANMISSES|SCANCOMPLETES|MODIFICATIONS|FLUSHES|DLM_REQUESTS|DLM_CONFLICTS|DLM_RELEASES
1|PARENT||dc_free_extents|1|1|0|14|1|0|0|0|0|0|0|0|0
4|PARENT||dc_used_extents|0|0|0|0|0|0|0|0|0|0|0|0|0
2|PARENT||dc_segments|2241|2241|0|5015|2241|0|0|0|0|0|0|0|0
0|PARENT||dc_tablespaces|5|5|0|235|5|0|0|0|0|0|0|0|0
5|PARENT||dc_tablespace_quotas|0|0|0|0|0|0|0|0|0|0|0|0|0
6|PARENT||dc_files|0|0|0|0|0|0|0|0|0|0|0|0|0
7|PARENT||dc_users|16|16|0|1489|16|0|0|0|0|0|0|0|0
3|PARENT||dc_rollback_segments|12|12|1|287|11|0|0|0|31|30|0|0|0
8|PARENT||dc_objects|768|768|55|4999|713|0|0|0|55|0|0|0|0
17|PARENT||dc_global_oids|13|13|0|1094|13|0|0|0|0|0|0|0|0
12|PARENT||dc_constraints|0|0|0|0|0|0|0|0|0|0|0|0|0
11|PARENT||dc_object_ids|1838|1838|55|4892|1783|0|0|0|55|0|0|0|0
13|PARENT||dc_sequences|4|4|0|4|4|0|0|0|4|4|0|0|0
10|PARENT||dc_usernames|3|3|0|1676|3|0|0|0|0|0|0|0|0
15|PARENT||dc_database_links|0|0|0|0|0|0|0|0|0|0|0|0|0
16|PARENT||dc_histogram_defs|171|171|0|301|171|0|0|0|0|0|0|0|0
21|PARENT||dc_table_scns|0|0|0|0|0|0|0|0|0|0|0|0|0
18|PARENT||dc_outlines|0|0|0|0|0|0|0|0|0|0|0|0|0
14|PARENT||dc_profiles|1|1|0|15|1|0|0|0|0|0|0|0|0
19|PARENT||dc_encrypted_objects|0|0|0|0|0|0|0|0|0|0|0|0|0
20|PARENT||dc_encryption_profiles|0|0|0|0|0|0|0|0|0|0|0|0|0
9|PARENT||dc_qmc_cache_entries|0|0|0|0|0|0|0|0|0|0|0|0|0
22|PARENT||dc_qmc_ldap_cache_entries|0|0|0|0|0|0|0|0|0|0|0|0|0
7|SUBORDINATE|0|dc_users|0|0|0|0|0|0|0|0|0|0|0|0|0
16|SUBORDINATE|0|dc_histogram_data|0|0|0|0|0|0|0|0|0|0|0|0|0
16|SUBORDINATE|1|dc_histogram_data_values|0|0|0|0|0|0|0|0|0|0|0|0|0
21|SUBORDINATE|0|dc_partition_scns|0|0|0|0|0|0|0|0|0|0|0|0|0
7|SUBORDINATE|1|dc_user_grants|14|14|0|130|14|0|0|0|0|0|0|0|0
7|SUBORDINATE|2|dc_app_role|0|0|0|0|0|0|0|0|0|0|0|0|0

