select * from V$ACCESS where type = 'TABLE'

Connect time(ms): 63

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 31

SID|OWNER|OBJECT|TYPE
7|SYS|JOB$|TABLE
8|SYS|KOTTD$|TABLE
14|SYS|X$KGLDP|TABLE
14|SYS|X$KGLLK|TABLE
14|SYS|X$KGLOB|TABLE
14|SYS|X$KSPPCV|TABLE
14|SYS|X$KSPPI|TABLE
14|SYS|X$KSUSE|TABLE
15|SYS|IND$|TABLE
15|SYS|KOTTD$|TABLE
15|SYS|OBJ$|TABLE
15|SYS|OBJAUTH$|TABLE
15|SYS|USER$|TABLE
15|SYS|X$KZSPR|TABLE
15|SYS|X$KZSRO|TABLE
15|WCUSER|PRIMITIVEARG|TABLE
15|WCUSER|PROCESSINGQUEUE|TABLE
15|WCUSER|QUEUEENTRY|TABLE
15|WCUSER|SCHEDULEQUEUE|TABLE
15|WCUSER|SCHEDULEQUEUEENTRY|TABLE
16|SYS|IND$|TABLE
16|SYS|KOTTD$|TABLE
16|SYS|OBJ$|TABLE
16|SYS|OBJAUTH$|TABLE
16|SYS|USER$|TABLE
16|SYS|X$KZSPR|TABLE
16|SYS|X$KZSRO|TABLE
16|WCUSER|PROCESSINGQUEUE|TABLE
16|WCUSER|QUEUEENTRY|TABLE
16|WCUSER|SCHEDULEQUEUE|TABLE
16|WCUSER|SCHEDULEQUEUEENTRY|TABLE
17|SYS|IND$|TABLE
17|SYS|KOTTD$|TABLE
17|SYS|OBJ$|TABLE
17|SYS|OBJAUTH$|TABLE
17|SYS|USER$|TABLE
17|SYS|X$KZSPR|TABLE
17|SYS|X$KZSRO|TABLE
17|WCUSER|PRIMITIVEARG|TABLE
17|WCUSER|PROCESSINGQUEUE|TABLE
17|WCUSER|QUEUEENTRY|TABLE
17|WCUSER|SCHEDULEQUEUE|TABLE
17|WCUSER|SCHEDULEQUEUEENTRY|TABLE
17|WCUSER|TASKEVENTMESSAGE|TABLE
17|WCUSER|TYPECONTAINERCONSTRAINT|TABLE
18|SYS|IND$|TABLE
18|SYS|KOTAD$|TABLE
18|SYS|KOTTB$|TABLE
18|SYS|KOTTD$|TABLE
18|SYS|OBJ$|TABLE
18|SYS|OBJAUTH$|TABLE
18|SYS|USER$|TABLE
18|SYS|X$KZSPR|TABLE
18|SYS|X$KZSRO|TABLE
18|WCUSER|DEFAULTWTCONTAINERTEMPLATE|TABLE
18|WCUSER|MEASUREMENTSYSTEM|TABLE
18|WCUSER|PHASETEMPLATE|TABLE
18|WCUSER|PROCESSINGQUEUE|TABLE
18|WCUSER|QUANTITYOFMEASURE|TABLE
18|WCUSER|QUEUEENTRY|TABLE
18|WCUSER|SCHEDULEQUEUE|TABLE
18|WCUSER|SCHEDULEQUEUEENTRY|TABLE
18|WCUSER|TABLEVIEWDESCRIPTOR|TABLE
18|WCUSER|TASKEVENTMESSAGE|TABLE
18|WCUSER|TYPEBASEDRULE|TABLE
19|SYS|IND$|TABLE
19|SYS|KOTTD$|TABLE
19|SYS|OBJ$|TABLE
19|SYS|OBJAUTH$|TABLE
19|SYS|USER$|TABLE
19|SYS|X$KZSPR|TABLE
19|SYS|X$KZSRO|TABLE
19|WCUSER|PROCESSINGQUEUE|TABLE
19|WCUSER|QUEUEENTRY|TABLE
19|WCUSER|SCHEDULEQUEUE|TABLE
19|WCUSER|SCHEDULEQUEUEENTRY|TABLE

