select FORMATNAME,DESCRIPTION,MIMETYPE from WCUSER.DATAFORMAT

Connect time(ms): 62

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 16

FORMATNAME|DESCRIPTION|MIMETYPE
UGC Part|Pro/Engineer part|x-ptc/x-part
UGC Assembly|Pro/Engineer assembly|x-ptc/x-asm
XML|XML file|text/xml
DWG|DWG file|image/vnd.dwg
DXF|DXF file|image/vnd.dxf
CC|CC file|application/x-camcad
CCZ|CCZ file|application/x-gzip
EDZ|EDZ file|application/edz
ED|ED file|application/ed
OL|OL file|application/octet-stream
NONE|no format - bogus mime|text/plain
File Set|to represent file set documents|text/plain
URL Link|URL format|text/html
PROE|set of Pro/ENGINEER data files|text/plain
CADDS5|set of CADDS5 data files|text/plain
CATIA|set of CATIA data files|text/plain
Audio Sound Clip|audio sound clip|audio/basic
Bitmap Image|bitmap image|image/bmp
Cals|cals format|application/cals-1840
Executable|executable file|application/octet-stream
GIF Image|gif image|image/gif
HTML File|html file|text/html
JPEG Image|jpeg image|image/jpeg
Microsoft Excel|excel file|application/vnd.ms-excel
Microsoft PowerPoint|powerpoint file|application/vnd.ms-powerpoint
Microsoft Word|word file|application/msword
Microsoft Project|project file|application/msproject
MPEG Movie Clip|mpeg|video/mpeg
PDF|acrobat pdf|application/pdf
Postscript|postscript file format|application/postscript
Rich Text|rich text|application/rtf
SGML|sgml file|text/sgml
Text File|text file|text/plain
TIFF|tiff|image/tiff
Wave Sound|audio sound wave file|audio/wav
Zip|zip file|application/zip
Unknown|this is for files whose type is unknown|x-unknown/x-unknown
VPF|Intralink gateway|x-ptc/x-vpf
GBF|PTC visualization|x-world/x-gbf
GAF|PTC visualization|x-world/x-gaf
VRML|vrml|x-world/x-vrml
CGM Image|cgm image|image/cgm
SLP Image|render format|image/slp
STL Image|stereolithography|image/stl
FRM|PTC Pro/Engineer format|x-ptc/x-frm
REP|PTC Pro/Engineer report|x-ptc/x-rep
DGM|PTC Pro/Engineer diagram|x-ptc/x-dgm
LAY|PTC Pro/Engineer layout|x-ptc/x-lay
DRW|PTC Pro/Engineer drawing|x-ptc/x-drw
PIC|PTC Pro/Engineer picture drawing format|x-ptc/x-pic
Package|PTC visualization package|x-ptc/x-package

