select NAME,CLASSNAMEKEYDOMAINREF,CREATESTAMPA2,MODIFYSTAMPA2,UPDATESTAMPA2,CLASSNAMEA2A2 from WCUSER.WTUSER

Connect time(ms): 78

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 0

NAME|CLASSNAMEKEYDOMAINREF|CREATESTAMPA2|MODIFYSTAMPA2|UPDATESTAMPA2|CLASSNAMEA2A2
Administrator|wt.admin.AdministrativeDomain|2006-07-09 23:44:38.0|2006-09-09 15:00:47.0|2006-09-09 15:00:47.0|wt.org.WTUser
{wt.org.WTUser:18033}prod_admin|wt.admin.AdministrativeDomain|2006-08-22 07:06:30.0|2006-08-30 05:51:04.0|2006-08-30 05:51:04.0|wt.org.WTUser
prodadmin|wt.admin.AdministrativeDomain|2006-08-30 05:53:55.0|2006-09-03 17:44:45.0|2006-09-03 17:44:45.0|wt.org.WTUser
promadmin|wt.admin.AdministrativeDomain|2006-09-01 04:02:20.0|2006-09-03 17:44:46.0|2006-09-03 17:44:46.0|wt.org.WTUser
chgadmin01|wt.admin.AdministrativeDomain|2006-09-01 04:03:25.0|2006-09-05 04:05:25.0|2006-09-05 04:05:25.0|wt.org.WTUser
chgadmin02|wt.admin.AdministrativeDomain|2006-09-01 04:04:05.0|2006-09-05 04:05:26.0|2006-09-05 04:05:26.0|wt.org.WTUser
rbjllj|wt.admin.AdministrativeDomain|2006-09-01 04:14:40.0|2006-09-03 17:44:46.0|2006-09-03 17:44:46.0|wt.org.WTUser
mkt01|wt.admin.AdministrativeDomain|2006-09-03 17:41:18.0|2006-09-03 17:44:41.0|2006-09-03 17:44:41.0|wt.org.WTUser
log01|wt.admin.AdministrativeDomain|2006-09-03 17:42:43.0|2006-09-03 17:44:39.0|2006-09-03 17:44:39.0|wt.org.WTUser
mach01|wt.admin.AdministrativeDomain|2006-09-03 17:43:12.0|2006-09-03 17:44:40.0|2006-09-03 17:44:40.0|wt.org.WTUser
plan01|wt.admin.AdministrativeDomain|2006-09-03 17:43:39.0|2006-09-03 17:44:41.0|2006-09-03 17:44:41.0|wt.org.WTUser
projadmin|wt.admin.AdministrativeDomain|2006-08-30 05:57:27.0|2006-09-03 17:44:45.0|2006-09-03 17:44:45.0|wt.org.WTUser
libadmin|wt.admin.AdministrativeDomain|2006-08-30 05:58:01.0|2006-09-06 05:03:04.0|2006-09-06 05:03:04.0|wt.org.WTUser
orgadmin|wt.admin.AdministrativeDomain|2006-08-30 05:58:42.0|2006-09-18 01:40:37.0|2006-09-18 01:40:37.0|wt.org.WTUser
demo|wt.admin.AdministrativeDomain|2006-07-09 23:51:31.0|2006-09-01 04:09:56.0|2006-09-01 04:09:56.0|wt.org.WTUser
jettl|wt.admin.AdministrativeDomain|2006-08-30 05:59:24.0|2006-09-05 04:05:26.0|2006-09-05 04:05:26.0|wt.org.WTUser
des01|wt.admin.AdministrativeDomain|2006-09-03 17:36:43.0|2006-09-03 17:44:38.0|2006-09-03 17:44:38.0|wt.org.WTUser
des02|wt.admin.AdministrativeDomain|2006-09-03 17:37:09.0|2006-09-03 17:51:05.0|2006-09-03 17:51:05.0|wt.org.WTUser
eng01|wt.admin.AdministrativeDomain|2006-09-03 17:37:39.0|2006-09-03 17:44:38.0|2006-09-03 17:44:38.0|wt.org.WTUser
eng02|wt.admin.AdministrativeDomain|2006-09-03 17:38:12.0|2006-09-03 17:51:05.0|2006-09-03 17:51:05.0|wt.org.WTUser
mfg01|wt.admin.AdministrativeDomain|2006-09-03 17:38:45.0|2006-09-03 17:44:40.0|2006-09-03 17:44:40.0|wt.org.WTUser
mfg02|wt.admin.AdministrativeDomain|2006-09-03 17:39:11.0|2006-09-03 17:44:43.0|2006-09-03 17:44:43.0|wt.org.WTUser
erp01|wt.admin.AdministrativeDomain|2006-09-03 17:39:34.0|2006-09-03 17:44:39.0|2006-09-03 17:44:39.0|wt.org.WTUser
erp02|wt.admin.AdministrativeDomain|2006-09-03 17:39:56.0|2006-09-03 17:44:43.0|2006-09-03 17:44:43.0|wt.org.WTUser
sales01|wt.admin.AdministrativeDomain|2006-09-03 17:40:21.0|2006-09-03 17:44:42.0|2006-09-03 17:44:42.0|wt.org.WTUser
sales02|wt.admin.AdministrativeDomain|2006-09-03 17:40:42.0|2006-09-03 17:44:44.0|2006-09-03 17:44:44.0|wt.org.WTUser

