select * from v$db_cache_advice

Connect time(ms): 62

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 16

ID|NAME|BLOCK_SIZE|ADVICE_STATUS|SIZE_FOR_ESTIMATE|SIZE_FACTOR|BUFFERS_FOR_ESTIMATE|ESTD_PHYSICAL_READ_FACTOR|ESTD_PHYSICAL_READS
3|DEFAULT|16384|ON|16|0.08|1012|1.6809|3947
3|DEFAULT|16384|ON|32|0.16|2024|1.2043|2828
3|DEFAULT|16384|ON|48|0.24|3036|1.0809|2538
3|DEFAULT|16384|ON|64|0.32|4048|1|2348
3|DEFAULT|16384|ON|80|0.4|5060|1|2348
3|DEFAULT|16384|ON|96|0.48|6072|1|2348
3|DEFAULT|16384|ON|112|0.56|7084|1|2348
3|DEFAULT|16384|ON|128|0.64|8096|1|2348
3|DEFAULT|16384|ON|144|0.72|9108|1|2348
3|DEFAULT|16384|ON|160|0.8|10120|1|2348
3|DEFAULT|16384|ON|176|0.88|11132|1|2348
3|DEFAULT|16384|ON|192|0.96|12144|1|2348
3|DEFAULT|16384|ON|200|1|12650|1|2348
3|DEFAULT|16384|ON|208|1.04|13156|1|2348
3|DEFAULT|16384|ON|224|1.12|14168|1|2348
3|DEFAULT|16384|ON|240|1.2|15180|1|2348
3|DEFAULT|16384|ON|256|1.28|16192|1|2348
3|DEFAULT|16384|ON|272|1.36|17204|1|2348
3|DEFAULT|16384|ON|288|1.44|18216|1|2348
3|DEFAULT|16384|ON|304|1.52|19228|1|2348
3|DEFAULT|16384|ON|320|1.6|20240|1|2348

