select NAME,  DESCRIPTION from v$bgprocess

Connect time(ms): 47

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 0

NAME|DESCRIPTION
PMON|process cleanup
DIAG|diagnosibility process
FMON|File Mapping Monitor Process
LMON|global enqueue service monitor
LMD0|global enqueue service daemon 0
LMS0|global cache service process 0
LMS1|global cache service process 1
LMS2|global cache service process 2
LMS3|global cache service process 3
LMS4|global cache service process 4
LMS5|global cache service process 5
LMS6|global cache service process 6
LMS7|global cache service process 7
LMS8|global cache service process 8
LMS9|global cache service process 9
DBW0|db writer process 0
DBW1|db writer process 1
DBW2|db writer process 2
DBW3|db writer process 3
DBW4|db writer process 4
DBW5|db writer process 5
DBW6|db writer process 6
DBW7|db writer process 7
DBW8|db writer process 8
DBW9|db writer process 9
DBWa|db writer process 10 (a)
DBWb|db writer process 11 (b)
DBWc|db writer process 12 (c)
DBWd|db writer process 13 (d)
DBWe|db writer process 14 (e)
DBWf|db writer process 15 (f)
DBWg|db writer process 16 (g)
DBWh|db writer process 17 (h)
DBWi|db writer process 18 (i)
DBWj|db writer process 19 (j)
ARC0|Archival Process 0
ARC1|Archival Process 1
ARC2|Archival Process 2
ARC3|Archival Process 3
ARC4|Archival Process 4
ARC5|Archival Process 5
ARC6|Archival Process 6
ARC7|Archival Process 7
ARC8|Archival Process 8
ARC9|Archival Process 9
LNS0|Network Server 0
LNS1|Network Server 1
LNS2|Network Server 2
LNS3|Network Server 3
LNS4|Network Server 4
LNS5|Network Server 5
LNS6|Network Server 6
LNS7|Network Server 7
LNS8|Network Server 8
LNS9|Network Server 9
LGWR|Redo etc.
LCK0|Lock Process 0
CKPT|checkpoint
MRP0|Managed Standby Recovery
LSP0|Logical Standby
LSP1|Dictionary build process for Logical Standby
SMON|System Monitor Process
RECO|distributed recovery
CJQ0|Job Queue Coordinator
EMN0|Event Monitor Process 0
QMN0|AQ Time Manager Process 0
QMN1|AQ Time Manager Process 1
QMN2|AQ Time Manager Process 2
QMN3|AQ Time Manager Process 3
QMN4|AQ Time Manager Process 4
QMN5|AQ Time Manager Process 5
QMN6|AQ Time Manager Process 6
QMN7|AQ Time Manager Process 7
QMN8|AQ Time Manager Process 8
QMN9|AQ Time Manager Process 9
DMON|DG Broker Monitor Process
RSM0|DR Resource Manager Process
NSV0|DR Server NetSlave Process 0

