select 	NAMESPACE,
	GETS,
	GETHITS,
	round(GETHITRATIO*100,2) gethit_ratio,
	PINS,
	PINHITS,
	round(PINHITRATIO*100,2) pinhit_ratio,
	RELOADS,
	INVALIDATIONS
from 	v$librarycache


Connect time(ms): 109

Connected to jdbc:oracle:thin:@LarrySERVER:1521:wind
Driver       Oracle JDBC driver
Version      8.1.7.1.0

Query time & data xfer(ms): 16

NAMESPACE|GETS|GETHITS|GETHIT_RATIO|PINS|PINHITS|PINHIT_RATIO|RELOADS|INVALIDATIONS
SQL AREA|1260|989|78.49|13584|13198|97.16|19|0
TABLE/PROCEDURE|1446|1136|78.56|1617|1167|72.17|0|0
BODY|9|2|22.22|9|2|22.22|0|0
TRIGGER|26|24|92.31|26|24|92.31|0|0
INDEX|226|187|82.74|195|156|80|0|0
CLUSTER|299|292|97.66|274|266|97.08|0|0
OBJECT|0|0|100|0|0|100|0|0
PIPE|0|0|100|0|0|100|0|0
JAVA SOURCE|0|0|100|0|0|100|0|0
JAVA RESOURCE|0|0|100|0|0|100|0|0
JAVA DATA|0|0|100|0|0|100|0|0

